Specifications
General specifications:
Frequency range | VHF: 136-174MHz /UHF:400-520MHz (Dual Band) |
Storage channel | 128 groups |
Stepped frequency | 2.5/5/6.25/10/12.5/20/25kHz |
Operating voltage | DC7.4 V (rechargeable lithium battery) |
Frequency stability | ±1.5ppm |
Operating temperature | -20℃—+50℃ |
Operation mode | same-frequency simple or different-frequency simplex |
Antenna impedance | 50Ω |
Battery capacity | 2000mAh |
Volume | 110×58×32mm (excluding antenna) |
Transmitting:
Output power | 5W/1W |
Modulation (wideband/narrowband) | Analog: 16K¢F3E/11 K¢F3E Digital: 4FSK |
Maximum frequency deviation (W/N) | ≤5KHz/≤2.5KHz |
FSK allowable error rate | ≤3% |
Spurious power | ≤7.5uW |
Adjacent channel power | ≤-65dB/≤-60dB |
Signal to noise ratio (wideband/narrowband) | ≥-45dB/≥-40dB |
CTCSS/DCS frequency deviation (W/N) | 0.7±0.1KHz/0.4±0.1KHz |
Modulation sensitivity | 8—12mV |
Transmitting current | ≤1.5A |
Receiving:
Analog sensitivity | -122dBm (12dB SINAD) |
Digital sensitivity | -120dBm(BER≤5%) |
Audio power | 1W |
Audio distortion | <10% |
Intermodulation (wideband/narrowband) | ≥62dB/≥58dB |
Adjacent channel selectivity (wideband/narrowband) | ≥65dB/≥60dB |
Receiving current | ≤380mA |
Standard Package :
1× BAOFENG DM-5R
1× 2000mAh Li-ion Battery Pack
1×100-240V AC Adapter (US/EU/UK/AU optional)
1× Antenna
1× Hand Strap
1× Belt Clip
1× Earpiece
1× User Manual in EN
Views: 143
Reviews
There are no reviews yet.