Android Wifi Zello 4g Poc Real Ptt Star Sim Card Ham Push To Talk Two Way Radio
Product Description
| General Specifications | ||
| Network support | LTE/WCDMA/GSM | |
| Platform | MTK MT6737WM | |
| Operate system | Android 9.0 | |
| Cam’era | Front(5MP) and Rare(8MP), focus automatically | |
| Memory | 8GB(ROM)+1GB(RAM) | |
| Extended Memory | Up to 32GB | |
| Speaker+handset | Support | |
| Speaker & earhpone connector | M6 | |
| GPS | Support | |
| battery capacity | 3500mAh | |
| Dimensions: H x W x D (mm) | 180*65*24(mm) | |
| Weight | 262g | |
| Screen size | 3 inch 360*640 Multi-touch Screen | |
| Standby Time | 29hours | |
| Electrical Specifications | ||
| Working Frequency(TNZ800-01-EU) | FDD-LTE: B1/B3/B7/B20/B28A/B28B | |
| TDD-LTE: B38/B39/B40 | ||
| WCDMA: B1/B2/B5/B8 | ||
| GSM: B2/B3/B5/B8 | ||
| Working Frequency(TNZ800-02-US) | FDD-LTE: B2/B4/B5/B12/B13/B17 | |
| WCDMA: B1/B2/B5/B8 | ||
| GSM: B2/B3/B5/B8 | ||
| Working Frequency(TNZ800-03-EU) | FDD-LTE: B1/B3/B7/B20/B28 | |
| TDD-LTE: B38/B39/B40 | ||
| WCDMA: B1/B2/B5/B8 | ||
| GSM: B2/B3/B5/B8 | ||
| Working Frequency(TNZ800-06-US) | FDD-LTE: B2/B4/B5/B7/B12/B13/B17/B28A/B28B | |
| TDD-LTE: B38 | ||
| WCDMA: B1/B2/B5/B8 | ||
| GSM: B2/B3/B5/B8 | ||
| Working Current | Power Off: ≤20uA; Sleep mode: ≤3mA; | |
| Working Temperature/Humidity | T: -30℃~+75℃; H: 5%~95% | |
| Storage Temperature |  -40℃~+90℃ | |
| Rated Audio Output Power | 1.3W | |
| Audio Distortion@ Rated Audio | 0.1 | |
| Charger | 5V 1A Micro USB | |
| Max Output Power | 24dBm~33dBm, ±2dBm | |
| RX sensitivity | ≤-110dBm | |






Views: 62









 
			
Reviews
There are no reviews yet.