Latest Version TYT Long Range TH-9000D Mobile Radio UHF400-490MHz Walkie Talkie 60W/45W TH9000D
Note: if you need software, please contact us.
Item Number | TH-9000 | |
General | ||
Frequency Range |
UHF400-490MHz |
|
Channel Capacity | 200 Channels | |
Channel Spacing | 25 / 20 /12.5 K | |
Frequency Stability | ±2.5ppm | |
Operating temperature | -20℃~+60℃ | |
Operating Voltage | 13.8V DC ±15% | |
DImension | 145(w)*47(h)*190(d) mm | |
Weight | About 1.2kg | |
Transmitter(ETSI EN 300 086 standard testing) | ||
Wide band | narrow band | |
Power output | 60/25/10W(VHF) | 45/25/10 W(UHF) |
Modulation | 16kΦF3E | 11kΦF3E |
Adjacent Ch. power | ≥70dB | ≥60dB |
Hum & noise | ≥40dB | ≥36dB |
Spurious emission | ≥60dB | ≥60dB |
Audio response | +1~-3dB(0.3~-3KHz) | +1~-3dB(0.3~-2.55KHz) |
Receiver(ETSI EN 300 086 standard testing) | ||
Wide band | narrow band | |
Sensitivity (for 12dB SINAD) | ≤0.25μV | ≤0.35μV |
Adjacent Ch. Selectivity | ≥70dB | ≥60dB |
Inter-Modulation | ≥65dB | ≥60dB |
Spurious rejection | ≥70dB | ≥70dB |
Audio response | +1~-3dB(0.3~-3KHz) | +1~-3dB(0.3~-2.55KHz) |
Hum & noise | ≥45dB | ≥40dB |
Audio distortion | ≤5% | |
Audio power output | >2W@10% |
Full set including:
1*Mobile radio TH-9000D (400-490MHz)
1*Keyboard Microphone
1*Shell
1*Cable
Views: 54
Reviews
There are no reviews yet.